FINS Swim Team SHORT COURSE

Individual Records

WOMENS 6 & Under

EVENTNAMETIMEYEAR
25 FREE PRISCILLA SMITH 16.12 2014
50 FREE PRISCILLA SMITH 35.56 2014
100 FREE EMILY ERNEST 1:30.16 2004
25 BACK PRISCILLA SMITH 19.87 2014
50 BACK EMILY ERNEST 45.76 2003
25 BREAST MARY-KATHERINE JABBIA 23.93 2001
50 BREAST EMILY ERNEST 53.80 2004
25 FLY PRISCILLA SMITH 16.87 2014
50 FLY AVERY DAIGLE 40.78 2017
100 IM PRISCILLA SMITH 1:35.86 2014

WOMENS 7 - 8

EVENTNAMETIMEYEAR
25 FREE AVERY DAIGLE 14.03 2019
50 FREE AVERY DAIGLE 30.81 2019
100 FREE AVERY DAIGLE 1:11.74 2019
200 FREE AVERY DAIGLE 2:48.01 2019
25 BACK AVERY DAIGLE 17.03 2019
50 BACK AVERY DAIGLE 39.10 2019
100 BACK EMMA DOBIE 1:28.84 2017
25 BREAST MARY-KATHERINE JABBIA 19.55 2003
50 BREAST MARY-KATHERINE JABBIA 44.67 2003
100 BREAST HEIDI FRITSCHER 1:37.53 2007
25 FLY AVERY DAIGLE 14.98 2019
50 FLY AVERY DAIGLE 34.43 2019
100 FLY AVERY DAIGLE 1:33.71 2018
100 IM ELEANORE FRITSCHER 1:24.27 2012
200 IM EMMA DOBIE 3:16.88 2016

WOMENS 9 - 10

EVENTNAMETIMEYEAR
50 FREE AVERY DAIGLE 26.71 2021
100 FREE AVERY DAIGLE 1:00.34 2021
200 FREE ALEXANDRA JACKSON 2:12.00 2025
500 FREE ALEXANDRA JACKSON 5:57.52 2025
50 BACK AVERY DAIGLE 30.53 2021
100 BACK AVERY DAIGLE 1:09.03 2021
200 BACK ALLISON ANGER 2:33.88 2013
50 BREAST LINDSEY LICCIARDI 36.94 2009
100 BREAST LINDSEY LICCIARDI 1:19.78 2009
200 BREAST LINDSEY LICCIARDI 2:51.04 2009
50 FLY ALEXANDRA JACKSON 28.66 2025
100 FLY ALEXANDRA JACKSON 1:04.47 2025
200 FLY ALEXANDRA JACKSON 2:32.31 2024
100 IM ALEXANDRA JACKSON 1:08.82 2025
200 IM ALEXANDRA JACKSON 2:22.52 2025

WOMENS 11 - 12

EVENTNAMETIMEYEAR
50 FREE AVERY DAIGLE 24.28 2023
100 FREE AVERY DAIGLE 52.25 2023
200 FREE AVERY DAIGLE 1:58.92 2022
500 FREE KEILEE HOLCOMB 5:30.22 2017
1000 FREE KENNEDY HALL 11:58.01 2024
1650 FREE JONNA FRANTZ 20:17.78 2007
50 BACK AVERY DAIGLE 27.69 2023
100 BACK AVERY DAIGLE 57.55 2023
200 BACK KIMBERLY DOBIE 2:24.23 2015
50 BREAST ALLISON BADEAUX 33.32 2019
100 BREAST ALLISON BADEAUX 1:11.00 2019
200 BREAST ALLISON BADEAUX 2:38.40 2018
50 FLY AVERY DAIGLE 25.88 2023
100 FLY AVERY DAIGLE 58.33 2023
200 FLY AVERY DAIGLE 2:25.02 2022
100 IM AVERY DAIGLE 1:04.15 2022
200 IM AVERY DAIGLE 2:22.39 2022
400 IM AVERY DAIGLE 5:01.30 2022

WOMENS 13 - 14

EVENTNAMETIMEYEAR
50 FREE AVERY DAIGLE 22.80 2025
100 FREE AVERY DAIGLE 50.08 2025
200 FREE AVERY DAIGLE 1:49.79 2025
500 FREE MEGAN LOOP 5:08.05 2012
1000 FREE MEGAN LOOP 10:33.48 2012
1650 FREE MEGAN LOOP 17:59.67 2012
50 BACK AVERY DAIGLE 26.29 2025
100 BACK AVERY DAIGLE 55.40 2025
200 BACK AVERY DAIGLE 2:00.47 2025
50 BREAST JONNA FRANTZ 33.69 2009
100 BREAST LIA JOSLIN 1:08.67 2012
200 BREAST DENISE FRANTZ 2:29.97 2012
50 FLY AVERY DAIGLE 25.46 2025
100 FLY AVERY DAIGLE 55.10 2025
200 FLY AVERY DAIGLE 2:09.54 2025
100 IM EMILY CAMPBELL 1:10.26 2009
200 IM LIA JOSLIN 2:11.04 2012
400 IM LIA JOSLIN 4:43.81 2012

WOMENS 15 - 18

EVENTNAMETIMEYEAR
50 FREE JONNA FRANTZ 23.69 2012
100 FREE KARA KOPCSO 51.48 2011
200 FREE ELEANORE FRITSCHER 1:51.38 2022
500 FREE MEGAN LOOP 4:56.39 2015
1000 FREE MEGAN LOOP 10:10.18 2014
1650 FREE MEGAN LOOP 17:10.80 2015
50 BACK ELEANORE FRITSCHER 27.19 2022
100 BACK EMMA LEVENDOSKI 55.98 2011
200 BACK KARA KOPCSO 2:01.20 2012
50 BREAST SARAH MCFIELD 32.01 2019
100 BREAST DENISE FRANTZ 1:04.86 2014
200 BREAST KARA KOPCSO 2:22.24 2013
50 FLY SYDNEY EAGAN 26.11 2025
100 FLY KARA KOPCSO 54.48 2012
200 FLY KARA KOPCSO 1:59.33 2011
100 IM KARA KOPCSO 1:01.08 2008
200 IM KARA KOPCSO 2:01.18 2011
400 IM KARA KOPCSO 4:16.03 2011

MENS 6 & Under

EVENTNAMETIMEYEAR
25 FREE WILLIAM AUTHEMENT 16.46 2016
50 FREE GRANTLIN GALLASPY 38.93 2004
100 FREE TYLER DAVIS 2:10.00 2001
25 BACK MICHAEL FOLEY JR. 21.40 2008
50 BACK GRIFFIN GUZAN 45.35 2004
25 BREAST GRANTLIN GALLASPY 24.14 2004
50 BREAST GRIFFIN GUZAN 1:02.23 2004
25 FLY GRIFFIN GUZAN 19.37 2004
50 FLY GRIFFIN GUZAN 46.06 2004
100 IM GRANTLIN GALLASPY 1:40.12 2004

MENS 7 - 8

EVENTNAMETIMEYEAR
25 FREE HERBERT MENDOZA 14.19 2002
50 FREE WILLIAM AUTHEMENT 32.46 2018
100 FREE HERBERT MENDOZA 1:12.37 2002
200FREE HERBERT MENDOZA 2:36.12 2002
25 BACK ZACHARY HOLCOMB 17.38 2015
50 BACK BRANDON CHARITAT 38.05 2003
100 BACK ZACHARY HOLCOMB 1:21.19 2015
25 BREAST ZACHARY HOLCOMB 20.65 2015
50 BREAST HERBERT MENDOZA 45.08 2002
100 BREAST HERBERT MENDOZA 1:40.01 2002
25 FLY MERRITT SWEENEY 14.82 2013
50 FLY ZACHARY HOLCOMB 37.22 2015
100 FLY HERBERT MENDOZA 1:36.09 2002
100 IM HERBERT MENDOZA 1:23.34 2002
200 IM HERBERT MENDOZA 2:56.88 2002

MENS 9 - 10

EVENTNAMETIMEYEAR
50 FREE KRISTIAN ERNST 27.68 2016
100 FREE PRESTON HICKEY 1:01.44 2015
200FREE PRESTON HICKEY 2:14.56 2015
500 FREE HERBERT MENDOZA 6:07.54 2003
50 BACK PRESTON HICKEY 33.91 2015
100 BACK NOAH CUMBY 1:11.72 2011
50 BREAST MICHAEL FOLEY JR. 38.06 2012
100 BREAST KRISTIAN ERNST 1:24.44 2016
200 BREAST CALEB HEBERT 3:14.19 2009
50 FLY PRESTON HICKEY 31.20 2015
100 FLY MICHAEL FOLEY JR. 1:13.44 2012
200 FLY TYLER DAVIS 3:20.77 2005
100 IM MICHAEL FOLEY JR 1:12.46 2012
200 IM MICHAEL FOLEY JR 2:35.31 2012
400 IM TYLER DAVIS 6:24.52 2005

MENS 11 - 12

EVENTNAMETIMEYEAR
50 FREE MICHAEL FOLEY JR 24.59 2014
100 FREE MICHAEL FOLEY JR 53.87 2014
200 FREE MICHAEL FOLEY JR 1:59.19 2013
500 FREE KAYDEN HEDRICK 5:35.42 2019
1000 FREE ADAM COIGNET 11:42.17 2012
50 BACK APOLLO DYER 28.59 2024
100 BACK MICHAEL FOLEY JR 1:00.17 2014
200 BACK ANDRE' CHARITAT 2:31.36 2003
50 BREAST MICHAEL FOLEY JR 31.87 2014
100 BREAST MICHAEL FOLEY JR 1:12.74 2014
200 BREAST ADAM COIGNET 2:48.84 2012
50 FLY ADAM COIGNET 23.82 2012
100 FLY MICHAEL FOLEY JR 59.62 2014
200 FLY ADAM COIGNET 2:30.59 2013
100 IM APOLLO DYER 1:03.11 2024
200 IM MICHAEL FOLEY JR 2:12.92 2014
400 IM ANDRE' CHARITAT 5:41.05 2003

MENS 13 - 14

EVENTNAMETIMEYEAR
50 FREE BRET SERPAS 21.58 2019
100 FREE CASH WOOLSEY 47.40 2018
200 FREE CASH WOOLSEY 1:43.07 2018
500 FREE CASH WOOLSEY 4:57.24 2018
1000 FREE MATTHEW SENNEFF 10:12.70 2011
1650 FREE IAN CHISM RYALS 17:58.40 2013
50 BACK MATTHEW SENNEFF 27.46 2011
100 BACK MICHAEL FOLEY JR., 53.53 2016
200 BACK MICHAEL FOLEY JR. 2:00.02 2016
50 BREAST GORDON BAIO 28.61 2025
100 BREAST ANDREW KNUDSEN 59.57 2011
200 BREAST ANDREW KNUDSEN 2:10.71 2011
50 FLY GORDON BAIO 23.71 2025
100 FLY BRET SERPAS 51.69 2019
200 FLY BRET SERPAS 1:56.29 2019
100 IM BRET SERPAS 1:00.98 2017
200 IM BRET SERPAS 1:58.05 2019
400 IM ANDREW KNUDSEN 4:21.77 2011

MENS 15 - 18

EVENTNAMETIMEYEAR
50 FREE MICHAEL FOLEY JR. 20.862018
100 FREE MICHAEL FOLEY JR. 45.58 2019
200 FREE JOHN OWENS 1:40.10 2012
500 FREE JEFFERY SMITH 4:27.81 2003
1000 FREE JEFFERY SMITH 9:12.06 2003
1650 FREE JEFFERY SMITH 15:31.60 2003
50 BACK MICHAEL FOLEY JR. 23.48 2018
100 BACK MICHAEL FOLEY JR. 50.33 2018
200 BACK MICHAEL FOLEY JR. 1:49.90 2018
50 BREAST WALTER LOOP 28.73 2009
100 BREAST ANDREW KNUDSEN 57.90 2013
200 BREAST WALTER LOOP 2:05.48 2009
50 FLY DANIEL ALLEY 24.32 2007
100 FLY MICHAEL FOLEY JR. 50.14 2019
200 FLY MICHAEL FOLEY JR. 1:50.78 2018
100 IM PHILIP GALLEGO 56.92 2009
200 IM MICHAEL FOLEY JR. 1:51.92 2018
400 IM JEFFERY SMITH 3:58.00 2003

WOULD YOU LIKE TO JOIN OUR SWIM TEAM?

MEET FINS

Northshore's elite swim team that strives to exemplify the perfect blend of competitive spirit, dedication, and community engagement, inspiring young athletes to pursue excellence in the water and in life.