FINS Swim Team LONG COURSE

Individual Records

WOMENS 6 & Under

EVENTNAMETIMEYEAR
50 FREE AVERY DAIGLE 40.20 2017
100 FREE AVERY DAIGLE 1:44.58 2017
200 FREE LILLIAN DAIGLE 4:02.83 2018
50 BACK AVERY DAIGLE 54.61 2017
100 BACK ELEANORE FRITSCHER 2:11.11 2010
50 BREAST AVERY DAIGLE 1:06.56 2017
100 BREAST ELEANORE FRITSCHER 2:41.38 2010
50 FLY AVERY DAIGLE 46.34 2017

WOMENS 7 - 8

EVENTNAMETIMEYEAR
50 FREE AVERY DAIGLE 34.92 2019
100 FREE HEIDI FRITSCHER 1:21.32 2007
200 FREE HEIDI FRITSCHER 2:55.77 2007
400 FREE RACHEL WOODS 7:42.99 2005
50 BACK MARY-KATHERINE JABBIA 42.81 2002
100 BACK EMMA DOBIE 1:35.55 2017
50 BREAST HEIDI FRITSCHER 50.20 2007
100 BREAST HEIDI FRITSCHER 1:48.40 2007
50 FLY AVERY DAIGLE 40.52 2019
100 FLY HEIDI FRITSCHER 1:50.77 2007
200 IM HEIDI FRITSCHER 3:28.18 2007

WOMENS 9 - 10

EVENTNAMETIMEYEAR
50 FREE AVERY DAIGLE 30.56 2021
100 FREE AVERY DAIGLE 1:07.39 2021
200 FREE LINDSEY LICCIARDI 2:31.42 2009
400 FREE ALEXANDRA JACKSON 5:33.22 2024
50 BACK AVERY DAIGLE 35.33 2021
100 BACK AVERY DAIGLE 1:16.79 2021
200 BACK JULIA RABITO 3:11.76 2011
50 BREAST HEIDI FRITSCHER 42.28 2009
100 BREAST HEIDI FRITSCHER 1:31.84 2009
200 BREAST JONNA FRANTZ 3:42.46 2005
50 FLY AVERY DAIGLE 32.74 2021
100 FLY ALEXANDRA JACKSON 1:14.77 2024
200 IM LINDSEY LICCIARDI 2:52.12 2009

WOMENS 11 - 12

EVENTNAMETIMEYEAR
50 FREE AVERY DAIGLE 27.24 2023
100 FREE AVERY DAIGLE 1:00.60 2023
200 FREE AVERY DAIGLE 2:17.55 2023
400 FREE MEGAN LOOP 4:54.74 2010
800 FREE ELEANORE FRITSCHER 10:18.10 2016
1500 FREE MEGAN LOOP 19:39.66 2010
50 BACK AVERY DAIGLE 31.54 2023
100 BACK AVERY DAIGLE 1:08.28 2023
200 BACK ELEANORE FRITSCHER 2:49.46 2016
50 BREAST SARAH MCFIELD 37.58 2015
100 BREAST ALLISON BADEAUX 1:23.62 2018
200 BREAST ABIGAIL REYES 3:02.12 2002
50 FLY AVERY DAIGLE 29.92 2023
100 FLY AVERY DAIGLE 1:06.60 2023
200 FLY KENNEDY HALL 2:47.07 2024
200 IM AVERY DAIGLE 2:40.07 2023
400 IM KENNEDY HALL 5:51.31 2024

WOMENS 13 - 14

EVENTNAMETIMEYEAR
50 FREE AVERY DAIGLE 26.28 2024
100 FREE AVERY DAIGLE 58.17 2024
200 FREE AVERY DAIGLE 2:11.10 2024
400 FREE MEGAN LOOP 4:39.23 2012
800 FREE MEGAN LOOP 9:30.22 2012
1500 FREE MEGAN LOOP 18:08.24 2011
50 BACK GRACE TUCKER 33.18 2011
100 BACK AVERY DAIGLE 1:06.92 2024
200 BACK GRACE TUCKER 2:28.64 2011
50 BREAST SARAH MCFIELD 38.85 2017
100 BREAST ALEXANDRA CLOUTET 1:20.64 2010
200 BREAST ABIGAIL REYES 2:54.13 2004
50 FLY AVERY DAIGLE 27.86 2024
100 FLY AVERY DAIGLE 1:04.61 2024
200 FLY ELEANORE FRITSCHER 2:32.80 2018
200 IM AVERY DAIGLE 2:33.82 2023
400 IM ELEANORE FRITSCHER 5:28.39 2018

WOMENS 15 - 18

EVENTNAMETIMEYEAR
50 FREE JONNA FRANTZ 26.93 2012
100 FREE KARA KOPCSO 58.84 2011
200 FREE KARA KOPCSO 2:05.73 2012
400 FREE KARA KOPCSO 4:26.68 2009
800 FREE MEGAN LOOP 9:17.97 2014
1500 FREE MEGAN LOOP 17:44.87 2012
50 BACK GABRIELLA FOUCHI 31.58 2017
100 BACK SARA WILSON 29.06 2004
200 BACK EMMA LEVENDOSKI 2:24.52 2012
50 BREAST SARAH MCFIELD 37.40 2018
100 BREAST LIA JOSLIN 1:18.69 2013
200 BREAST ALEXANDRA CLOUTET 2:49.89 2009
50 FLY LAYLA ALLEN 30.38 2023
100 FLY KARA KOPCSO 1:01.35 2013
200 FLY KARA KOPCSO 2:11.72 2011
200 IM KARA KOPCSO 2:18.81 2011
400 IM KARA KOPCSO 4:48. 24 2011

MENS 6 & Under

EVENTNAMETIMEYEAR
50 FREE PATRICK GAMBEL 36.31 2001
100 FREE PATRICK GAMBEL 1:24.72 2001
50 BACK PATRICK GAMBEL 41.15 2001
100 BACK PATRICK GAMBEL 1:30.90 2001
50 BREAST PATRICK GAMBEL 52.25 2001
100 BREAST PAUL STOLIN 3:35.54 2008
50 FLY PATRICK GAMBEL 46.09 2001

MENS 7 - 8

EVENTNAMETIMEYEAR
50 FREE GRANTLIN GALLASPY 34.86 2005
100 FREE HERBERT MENDOZA 1:22.30 2002
200 FREE GRANTLIN GALLASPY 3:17.39 2005
50 BACK ZACHARY HOLCOMB 43.00 2015
100 BACK WILLIAM AUTHEMENT 1:42.38 2017
50 BREAST ZACHARY HOLCOMB 51.51 2015
100 BREAST MICHAEL FOLEY JR. 1:54.55 2010
50 FLY ZACHARY HOLCOMB 41.76 2015
100 FLY GRIFFIN GUZAN 1:58.50 2005
200 IM TYLER DAVIS 3:44.66 2004

MENS 9 - 10

EVENTNAMETIMEYEAR
50 FREE NOAH CUMBY 31.69 2011
100 FREE MICHAEL FOLEY JR. 1:09.00 2012
200 FREE HERBERT MENDOZA 2:37.96 2003
400 FREE HERBERT MENDOZA 5:32.13 2003
1500 FREE TYLER DAVIS 24:46.14 2006
50 BACK NOAH CUMBY 38.43 2011
100 BACK PATRICK GAMBEL 1:23.27 2001
200 BACK PRESTON HICKEY 3:29.00 2014
50 BREAST GUILHERME AGRA 43.55 2023
100 BREAST MICHAEL FOLEY JR. 1:34.84 2012
50 FLY GUILHERME AGRA 35.70 2023
100 FLY MICHAEL FOLEY JR. 1:21.41 2012
200 FLY TYLER DAVIS 3:42.49 2005
200 IM MICHAEL FOLEY JR. 2:52.39 2012
400 IM TYLER DAVIS 7:04.52 2005

MENS 11 - 12

EVENTNAMETIMEYEAR
50 FREE AIDAN O'CONNOR 27.41 2024
100 FREE MICHAEL FOLEY JR. 1:00.09 2014
200 FREE KAYDEN HEDRICK 2:15.57 2019
400 FREE KAYDEN HEDRICK 4:44.96 2019
800 FREE KAYDEN HEDRICK 10:53.64 2019
1500 FREE COLIN BABCOCK 21.22.89 2005
50 BACK ANDRE' CHARITAT 34.15 2004
100 BACK MICHAEL FOLEY JR. 1:21.43 2014
200 BACK JOSHUA DOLESE 2:49.28 2018
50 BREAST BRANDON CHARITAT 38.36 2007
100 BREAST MICHAEL FOLEY JR. 1:21.43 2014
200 BREAST IAM CHISM RYALS 3:19.87 2011
50 FLY MICHAEL FOLEY JR. 29.28 2014
100 FLY KAYDEN HEDRICK 1:08.77 2019
200 FLY KAYDEN HEDRICK 3:01.26 2019
200 IM MICHAEL FOLEY JR. 2:30.22 2014
400 IM COLIN BABCOCK 6:17.79 2005

MENS 13 - 14

EVENTNAMETIMEYEAR
50 FREE CASH WOOLSEY 25.11 2018
100 FREE CASH WOOLSEY 55.55 2018
200 FREE CASH WOOLSEY 2:01.88 2018
400 FREE CASH WOOLSEY 4:21.23 2018
800 FREE IAN CHISM RYALS 9:31.95 2013
1500 FREE MICHAEL FOLEY JR. 18:22.11 2015
50 BACK MATTHEW SENNEFF 31.59 2011
100 BACK MICHAEL FOLEY JR. 1:01.20 2016
200 BACK MICHAEL FOLEY JR. 2:13.14 2016
50 BREAST GORDON BAIO 34.33 2024
100 BREAST ANDREW KNUDSEN 1:11.21 2011
200 BREAST DREW PUTFARK 2:36.65 2016
50 FLY GORDON BAIO 28.01 2024
100 FLY MICHAEL FOLEY JR. 59.76 2016
200 FLY MICHAEL FOLEY JR. 2:17.39 2016
200 IM MICHAEL FOLEY JR. 2:17.03 2016
400 IM MICHAEL FOLEY JR. 4:58.68 2016

MENS 15 - 18

EVENTNAMETIMEYEAR
50 FREE PHILIP GALLEGO 24.30 2009
100 FREE MICHAEL FOLEY JR. 52.59 2018
200 FREE MICHAEL FOLEY JR. 1:55.54 2018
400 FREE JEFFERY SMITH 4:08.63 2003
800 FREE JEFFERY SMITH 8:38.30 2001
1500 FREE JEFFERY SMITH 16:19.86 2003
50 BACK MICHAEL FOLEY JR. 28.85 2017
100 BACK MICHAEL FOLEY JR. 58.25 2019
200 BACK MICHAEL FOLEY JR. 2:07.49 2018
50 BREAST IAN CHISM RYALS 31.61 2017
100 BREAST WALTER LOOP 1:06.23 2009
200 BREAST WALTER LOOP 2:24.57 2009
50 FLY CASH WOOLSEY 27.15 2019
100 FLY MICHAEL FOLEY JR. 56.90 2018
200 FLY KEATON TEAS 2:14.28 2015
200 IM MICHAEL FOLEY JR. 2:08.84 2018
400 IM JEFFERY SMITH 4:47.27 2001

WOULD YOU LIKE TO JOIN OUR SWIM TEAM?

MEET FINS

Northshore's elite swim team that strives to exemplify the perfect blend of competitive spirit, dedication, and community engagement, inspiring young athletes to pursue excellence in the water and in life.